DRNumber Last Name First Name Zip Code CAT Sex
2412 Abdallah Michael 13407 [46-50] M
2887 Abdo Carolyn 13328 [46-50] f
2 Abdoo Christopher 13501 [31-35] M
3 Abdoo Danielle 13501 [00-05] F
1774 Abdoo Elizabeth 13501 [00-05] F
2826 Abdoo Jeff 13502 [31-35] M
1 Abdoo Melissa 13501 [31-35] F
2075 Abouharia Said 13440 [26-30] M
4 Aboussleman Andrew 13413   M
5 Abramczyk Kenneth 13456 [61-65] M
1948 Achin Sierra 13413 [21-25] F
1949 Achin Taylor 13413 [16-20] F
2168 Adams Caitlin 13354 [21-25] F
2080 Adams Jeffery 13340 [41-45] M
2908 Adams John 13502 [26-30] M
2659 Aggemang Max 13501 [26-30] M
6 Aiello Barbara 13417 [36-40] F
2010 Aiello Joe 13502 [31-35] m
7 Alberico Joseph, Jr 13502   M
1692 Allcorn Jennifer 13502 [21-25] F
8 Allen Mary 13501 [31-35] F
1947 Allen Susan 13413 [16-20] F
2303 Alsante Gerald 13502 [21-25] M
1105 Amarose Carol 13438 [36-40] F
2432 Ambruso Ryan 13501 [21-25] M
2693 Ando Rick 06902 [36-40] F
1568 Angelini Marlene 13413 [41-45] F
9 Araki Corrine 13054 [26-30] F
1186 Arcuri Addison 13501 [06-10] M
1198 Arcuri Cassondra 13502 [06-10] F
1185 Arcuri Charlotte 13501 [11-15] F
10 Arcuri Kristine 13403 [31-35] F
2164 Arcuri Michael 13501 [16-20] M
11 Arcuri Russell 13501 [11-15] M
13 Arcuri Sandra 13502 [36-40] F
2313 Arcuri Taylor 13501 [16-20] F
1550 Armstrong Kelly 13502 [36-40] F
2576 Artessa Alicia 13357 [16-20] F
15 Arul Karan 13413 [11-15] M
17 Ash Albert 13502 [51-55] M
16 Ash Robert 13502   M
18 Aubert Dan 13502 [26-30] M
2473 Augustine Vincent 13492 [11-15] M
2402 Augustine Vinny 13492 [11-15] M
1613 Aumiller Danielle 13502 [06-10] F
19 Aung   13501   F
20 Austin Carrie 13501   F
21 Austin Daniel 13491 [56-60] M
22 Austin Scott 13502 [41-45] M
23 Ayoub Theodore 13501 [26-30] M
2858 Baber Cassaundra 13502 [31-35] F
1106 Babiarz Donald 13440 [36-40] M
2022 Babula Melissa  13417 [21-25] f
2083 Babula Nicole 13417 [21-25] F
2021 Babula Stephanie 13417 [21-25] F
24 Badger Lawrence 13417 [61-65] M
1246 Bailly Chub   [56-60] M
1709 Bajrektarevic Dzevad 13502 [21-25] M
2267 Baker Albert 13502 [46-50] M
25 Baker Samantha 13502 [00-05] F
2307 Baker Steven 13502 [16-20] M
1557 Balduzzi Tracy 13413 [26-30] F
2823 Balfoort Robert 13492 [16-20] M
2579 Ball Jeffery 13492 [51-55] M
2909 Barber Joel 13501 [21-25] M
26 Barker Danielle 13413 [11-15] F
27 Barker Lauren 13413   F
28 Barnum Brittany 13492 [21-25] F
2930 Barra Kelsey 13416 [16-20] M
1847 Barrett Bonnie 13328 [56-60] F
29 Bartell Kelly 13303 [31-35] F
30 Bartkowiak James D 13501 [36-40] M
1914 Bartle Emma 13501 [06-10] F
2942 Bartlett Casey 13502 [21-25] M
1107 Bartlett Stephen 13456 [21-25] M
31 Bascom Harry F 13413 [46-50] M
33 Bashant Brenda 13413 [46-50] F
32 Bashant Thomas 13413 [46-50] M
2448 Batt Joseph 13502 [31-35] M
1836 Baum Gregory 13501 [46-50] M
1775 Bausch Kenneth 13346   M
34 Beach Steven 13501 [51-55] M
35 Beauvais Meriah 13409 [11-15] F
2224 Beauvis Meriah 13409 [11-15] F
37 Beers Justin  13323 [21-25] M
36 Beers Tanya 13323 [21-25] F
38 Beha Kaleigh 13413   F
2827 Bel Erika 13501 [16-20] F
2792 Belanger Erin 13421 [26-30] F
2401 Bell Kelly 10026 [21-25] F
1516 Belmonte Cynthia 13340 [41-45] F
1254 Benedetto Kim 13304 [31-35] F
1939 Benedetto Nicole 13403 [31-35] F
1195 Bengtsson Therese 13492 [16-20] F
40 Benn Alex 13413 [11-15] F
1607 Bennett Justin 13357 [16-20] M
41 Bennett Sarah 13501 [11-15] F
44 Benoit Austin 13413 [11-15] M
1257 Benoit Brian 13502 [51-55] M
43 Benoit Jason 13413 [26-30] M
1256 Benoit Tyler 13502 [11-15] M
2347 Benorlin Christina 13431 [11-15] F
45 Benzo Melissa 13413 [21-25] F
2478 Bergmann Bethna 13413 [21-25] F
2794 Bergmann Bettina 13413 [21-25] F
1099 Bergmann Sarah 13502   F
46 Bergmenn Nick 13413   M
1834 Bergstrom Stephanie 13340 [16-20] F
1108 Betrus Joseph 13502 [46-50] M
1570 Beville Glenn 13492 [41-45] M
2192 Bianco Tonya 13324 [36-40] f
47 Bick Annette M 13340 [51-55] F
49 Bick Tom 13340 [56-60] M
48 Bick Vincenza 13340 [21-25] F
2864 Bidstrup Beth 13104 [46-50] F
2946 Bidstrup Eric 13104 [11-15] M
1776 Bielby Laurie 13440 [36-40] F
1925 Bilodeau Linda 13431 [51-55] F
1216 Bird Eric 13440 [36-40] M
1109 Bixler Clint 13350 [36-40] M
1653 Bjerkelee Marta 13413 [16-20] F
1575 Black Susan 13440 [41-45] F
51 Blaszak Adrienne 13492   F
1110 Blenis Keith 13501 [31-35] M
53 Bocko Connie 13480 [51-55] F
52 Bocko David 13480 [56-60] M
2945 Bogan Patrice 13502 [51-55] M
1743 Bogart Sonya 13502 [26-30] F
2818 Bonanza Phyllis 13490 [46-50] F
54 Bondarchuk Anatoly 13340   M
2840 Bondarchuk Anthony 13340 [21-25] M
2512 Bone  Vanessa 06443 [26-30] F
1694 Bonomo Victor 13316 [46-50] M
1581 Booth Charlene 13502 [41-45] F
55 Borek Richard 13431 [51-55] M
56 Borek Richelle 13431   F
57 Bosco Josette 13501   F
58 Boshart Lowe 13502 [11-15] M
61 Bosque Andrew 13492 [06-10] M
59 Bosque Ian 13492 [06-10] M
60 Bosque Tristan 13492 [00-05] F
62 Bosquet Alene 13357 [66-70] F
63 Bosquet Lawrence 13357 [71-75] M
2695 Bossone Samantha 13501 [11-15] F
65 Boucher Savannah 13413 [16-20] F
64 Boucher Stephanie 13413   F
67 Bourassa Cassandra 13439   F
66 Bourassa Heather 13439   F
2795 Bowee Michael 13322 [21-25] M
1934 Bowens Frank 13438 [56-60] M
68 Bowers Frank 13438   M
1611 Bowers Kristin 13424 [41-45] F
1795 Boyd Mattthew 13357 [16-20] M
69 Boyer Jennifer 13357 [31-35] F
2320 Boyle Madalene 13413 [16-20] F
70 Brandstadt Maxwell 13502 [16-20] M
71 Brandstadt Sam 13502 [11-15] M
2292 Bray Dominick 13340 [11-15] M
2476 Brazier Carvon 13502 [31-35] M
1729 Brazier Vita 13502 [31-35] F
1210 Brefka Andrew 13492 [41-45] M
73 Briggs Alexandria 13407   F
1236 Briggs Steven 13407 [41-45] M
2359 Britt Melissa 13492 [36-40] F
1503 Brockett Connie 13323 [31-35] F
1704 Bronk Kate 13403 [21-25] F
1265 Brooks Natalie 13502 [46-50] F
1770 Brooks Stephen 13413 [36-40] M
2468 Brosemer Beth 13502 [26-30] F
2731 Brown Antwan 13502 [16-20] M
1766 Brown Dave 13319 [41-45] M
77 Brown Isabella 13413 [11-15] F
83 Brown John 13435   M
81 Brown Justin 13502 [11-15] M
78 Brown Kathryn 13413   F
79 Brown Lisa  13413 [36-40] F
84 Brown Lydia 13435   F
2837 Brown Michael 13214 [36-40] M
80 Brown Rahlin 13502 [06-10] M
917 Brown Robin 13424 [51-55] F
82 Brown Thomas 13323 [51-55] M
1777 Brown Travis 13323   M
85 Brucker Adam 13502   M
1725 Brucker Alix 13403 [06-10] M
2701 Brunscheen Kathy 13461 [41-45] F
2708 Brurback Adam 13080 [26-30] M
86 Brych Michael 13417 [26-30] M
87 Brych Ray 13409   M
2030 Bucciero Michael  13501 [21-25] M
88 Buckley Dorothy D 13323 [86-99] F
89 Buckley Edward V 13323 [86-99] M
90 Buehner Julie 13421 [56-60] F
91 Bulawa Jennifer   [16-20] F
1111 Bullen Danielle 13456 [21-25] F
92 Bullwinkle Bob 13413   M
2820 Buono Jennifer 13502 [26-30] F
93 Buornat Daryl 13424 [41-45] M
1778 Burak Felicia 13413 [41-45] F
94 Burak Gary 13413 [51-55] M
2466 Burback Ashley 13413 [21-25] F
2452 Burger Dave 13439 [51-55] M
2853 Burgmaier Mark 13502 [46-50] M
1937 Burke Aaron 13492 [11-15] M
95 Burke Dawn 13492 [41-45] F
96 Burke Gail 13323 [46-50] F
97 Burks Matthew 13502   M
2264 Burline Michael 13501 [31-35] M
1192 Burmaster Charles 13323 [41-45] M
98 Burmaster Greg 13323   M
100 Burmaster Karlee 13323 [16-20] F
101 Burnett Kevin 13503   M
102 Burney Ken 13440   M
1170 Burns Codie 13324 [16-20] M
1713 Burns Robert 13413 [36-40] M
2383 Burns Shaun 12306 [21-25] M
103 Burr Kevin 13424   M
106 Buschmann Allie 13328   F
107 Buschmann John 13328   M
105 Buschmann Johnny 13328   F
108 Buschmann Katie 13328   F
2501 Buschmann Laura 13328 [41-45] F
109 Buschmann Margaret 13328   F
112 Bushey Jimmy 13403 [11-15] M
111 Bushey Kristina 13502 [16-20] F
2153 Bushey Ryan 13403 [00-05] M
2154 Bushey Taylor 13403 [06-10] F
2715 Bussey Brianna 13501 [26-30] F
113 Bustos Erin 13492 [26-30] F
1225 Butler Judy 13456 [51-55] F
2517 Buttenschon Lindsay 13403 [21-25] F
1750 Buttenschon Marianne 13403 [46-50] F
1773 Byers Briana 13354 [00-05] F
114 Byers Tara 13354 [31-35] F
116 Byrd Andrew 13413   M
1928 Byrd Kevin 13413 [16-20] M
115 Byrd Michael 13417   M
2555 Byrnes Robert 13413 [66-70] M
1881 Caballu Laura 13501 [46-50] F
2024 Cabelus Laura 13501 [46-50] F
2162 Cabral Carly 13413 [06-10] F
2268 Cabral Daniel 13413 [36-40] M
118 Cadrette Kermit 13440 [71-75] M
2734 Calabrese Josh 13501 [06-10] M
2433 Calenzo Marie 13478 [21-25] F
1738 Calhoun Laura 13417 [26-30] F
119 Calogero Mary Margaret 13413 [11-15] F
120 Caltagirone Katelyn 13413 [11-15] F
2415 Calvert Jenna 13409 [21-25] F
121 Camerona Doreen 13501 [56-60] F
122 Campbell Adrienne 13492 [21-25] F
2580 Campbell Joe 13440 [46-50] M
123 Canarelli Marissa 13502 [11-15] F
1247 Canarelli Philip 13502 [16-20] M
2780 Cannarelli Vincent 13440 [21-25] M
124 Capirci Josh 13319 [16-20] M
125 Cappola George 13440   M
127 Caraher Matthew 13413 [21-25] M
126 Caraher Sara 13413 [16-20] F
2834 Carbone Alison 13413 [36-40] F
128 Carbone Wendy 13304 [36-40] F
130 Card Brenda 13416 [41-45] F
2027 Card Stuart 13416 [46-50] M
2366 Carlson Janel 13027 [26-30] F
131 Carlson Robert H 13322 [71-75] M
132 Carney Lynn 13456 [41-45] F
2385 Carpenter Brett 12866 [21-25] M
2369 Carpenter Travis 13495 [21-25] M
2933 Carr Mary 13501 [56-60] F
133 Carter Kirk 13501 [06-10] M
1112 Caruso Valerie 13502 [26-30] F
134 Casale Dan 13413   M
2345 Casamento Philip 13502 [26-30] M
135 Casatelli Jolene 13413 [36-40] F
1913 Cash Martha 13501 [06-10] F
1912 Cash Rosie 13501 [06-10] F
2209 Casler Dan 13365 [41-45] M
137 Casler Jeremiah 13365 [11-15] M
138 Casler Jesse 13365 [16-20] M
136 Casler Karen 13365 [41-45] F
2210 Casler Sam 13365 [11-15] M
2156 Cavalier Christine 13477 [31-35] F
139 Cavanaugh Frank 13424 [66-70] M
140 Cerrito Alexandra 13495 [06-10] F
141 Cesari Tylor 13440   M
142 Charles Jessica 13424 [26-30] F
2211 Charzuk James 13304 [51-55] M
1752 Chase Michael 04287 [36-40] M
1710 Cheal Kari 13413 [21-25] F
143 Cheltenham Richard 13502 [41-45] M
1879 Cherukuri Sudha   [51-55] F
144 Chetnik Mark 13502   M
2470 Chevier Kirk 13492 [11-15] M
2077 Chevrier Carlie 13492 [06-10] F
1642 Chiarello Carol 13413 [66-70] F
145 Christ Eh 13501   M
1765 Christensen Lauren 13502 [21-25] F
2825 Christmas Tyler 13340 [00-05] M
2967 Chrobak Justin 13323 [21-25] M
146 Chruscicki Ashley 13413 [16-20] F
2342 Chrysler Timothy 13138 [26-30] M
2407 Ciaccia Vincent 13417 [46-50] M
2829 Ciccarelli Salvatore 13492 [16-20] M
147 Ciccolrelli Salvatore 13492 [16-20] M
2284 Cieck Colleen 13502 [46-50] F
148 Cieply Andrew 13304   M
2824 Cioch Cory 13492 [11-15] M
149 Cirillo Andrew 13495   M
2828 Cittadino Anthony 13501 [16-20] M
150 Cittadino Sam 13501 [11-15] M
2697 Clarey Amanda 13440 [00-05] F
2773 Clarey Robert     M
153 Clark Daniel L 13502 [61-65] M
152 Clark Diane H 13502 [56-60] F
151 Clark Tyler 13501 [11-15] M
2071 Clluccio ED 13440 [41-45] M
1113 Cobb Elaine 13365 [56-60] F
1546 Coffey Joe 13501 [21-25] M
155 Cognetto Christian 13413 [11-15] M
154 Cognetto Nicholas 13413 [16-20] M
157 Cognetto Norman 13413 [41-45] M
156 Cognetto Valerie 13413 [41-45] F
161 Cohen Daniel S 13501 [71-75] M
1756 Cohen Emma 13501 [00-05] F
1757 Cohen Noah 13501 [00-05] M
1758 Cohen Rachel 13501 [00-05] F
1718 Cohen Richard 13501 [36-40] M
1176 Colburn Paul 13492 [41-45] M
165 Colburn Peter 13413 [31-35] M
163 Colburn Ryan 133492 [11-15] M
169 Collins Debbie 13502   F
166 Collins Michael 13502   M
168 Collins Michael, Sr 13502 [41-45] M
167 Collins Taylor 13502   F
1632 Commisso Michelle 13502 [41-45] F
1573 Connor Anne 13417 [31-35] F
1779 Cook Lara 14850 [41-45] F
2658 Cooke Katherine 13413 [36-40] F
2426 Cooke Steven 13413 [41-45] M
170 Coomber James 13502 [21-25] M
2368 Cooreman Dana 13492 [21-25] F
2787 Copeland Mark 13413 [21-25] M
1519 Copeland-Will Alyssa 13413 [26-30] F
2315 Coppola George  13440 [46-50] M
2969 Corasanti Jon-Rohert 13413 [06-10] M
2970 Corasanti Sarah 13413 [06-10] F
1615 Cornell David 13502 [36-40] M
171 Cornell Nicole 13502 [06-10] F
1238 Corr Katie 13323 [00-05] F
1114 Corrigan Kimberly 13323 [36-40] F
1234 Cortright Erik 13341 [31-35] M
173 Cortright Leslie 13456 [56-60] M
174 Cost Chelsie 13492 [11-15] F
175 Cost Kevin 13492 [11-15] M
176 Costantine Miranda 13502 [16-20] F
2078 Coughlin Alexandria 13492 [06-10] F
183 Coughlin Brian 13340 [11-15] M
181 Coughlin Charlene 13340 [51-55] F
179 Coughlin Dennis 13492 [36-40] M
2158 Coughlin Jacob 13492 [00-05] M
180 Coughlin Jennifer 13492 [36-40] F
178 Coughlin John T 13340 [51-55] M
177 Coughlin Patrick 13413 [11-15] M
182 Coughlin Sarah 13340 [16-20] F
2321 Council Elisha 13321 [11-15] F
1701 Council Erastus 13321 [41-45] M
1619 Council Manuela 13321 [46-50] F
1637 Coveleski Christopher 13501 [16-20] M
184 Coverick Linda 13413   F
185 Cox Cory 13403 [16-20] M
186 Cox Kyle 13403 [11-15] M
1222 Crandall Richard 13413 [41-45] M
1848 Crawford Travvase 13501 [21-25] M
1780 Creedon Amy 13478 [31-35] F
188 Creedon Rebecca 93401 [00-05] F
189 Creedor Ronan 13365   M
1801 Cribb Daniel 13501 [21-25] M
190 Crim Brady 13357 [11-15] M
191 Crist Megan 13417   F
192 Crist Shaun 13417   M
2538 Critelli Kristen 13501 [21-25] F
1990 Cronauer Carolyn 13502 [21-25] F
193 Cronauer Matthew 13502 [11-15] M
1579 Cronk Christine 13476 [36-40] F
1938 Crossley Banjamin 13502 [21-25] M
1174 Crossman James 13501 [56-60] M
1175 Crossman Mary Jo 13501 [56-60] F
2009 Crossman Megan 13501 [21-25] F
1227 Crounauer Claudette 13501 [36-40] F
1226 Crounauer David 13501 [00-05] M
196 Crowley Erin 13492 [16-20] F
197 Crowley Megan 13492 [11-15] F
1762 Cucci Matt 13431 [36-40] M
198 Cueva Laura 1305 [51-55] F
1719 Culver Anna 13491 [06-10] F
200 Cunningham Aimee 13403   F
199 Cunningham Corrine 13403   F
1702 Curley Mark 13501 [51-55] M
202 Curri Anthony 13502 [16-20] M
201 Curri Christina 13340 [21-25] F
203 Curtin Sherri 13492   F
204 Cvetnie Nicole 13417   F
205 D'Accurzio Rich 13501 [66-70] M
2889 D'Agostino Abbey 13476 [06-10] f
2927 D'Agostino Emily 13476 [06-10] F
2739 D'Agostino Joesph 13476 [41-45] M
2849 D'Agostino Laura 13476 [41-45] F
2848 D'Agostino Molly 13476 [11-15] F
206 Dakus Sean 13413   M
1781 Daley Mark 13491 [46-50] M
207 Dalmata Lara 13424 [21-25] F
1924 Dalton Alyson 13461 [16-20] F
2578 Dalton Mark 13461 [51-55] M
1731 Dalton Peter 13502 [26-30] M
208 Daly Bruce M 13348 [51-55] M
209 D'Ambrosio Paul 13501 [46-50] M
2293 D'Amico Christina 13413 [16-20] F
210 Damuth James 13502 [00-05] M
1915 Dano Dylan 13501 [06-10] M
211 Darche Chris 13413   M
213 Dardano Christina 13501   F
212 Dardano Richard 13501 [31-35] M
2286 Daskiewich Scott 13424 [36-40] M
214 Davi Sam 13413   M
215 David Ti 13323   M
216 Davignon Jon 13323   M
217 Davignon Stacy 13323   F
218 Davis Bruce 13479   M
1863 Davis Christina 13413 [36-40] F
224 Davis Christopher 13413 [26-30] M
222 Davis Earl 13304   M
220 Davis James 13413 [31-35] M
223 Davis Jean 13413   F
1549 Davis Karen 13413 [26-30] F
219 Davis Karen 13495 [31-35] F
2043 Davis Michael  13501 [36-40] M
221 Davis Stephanie 13413 [36-40] F
225 Dawes Andrew 13456 [00-05] M
226 Dawes Benjamin 13323   M
227 Day Katie 13502 [16-20] F
2513 Day Michael 13492 [26-30] M
228 DeAmicis Justin 13413 [36-40] M
229 DeAngelo Barbara 13502 [56-60] F
2941 DeAngelo Joe 13357 [41-45] M
230 DeBernardis Cody 13502 [11-15] M
2367 Debowey Mercedes 13502 [11-15] F
1845 Debrant Dhia 13409 [11-15] F
231 DeCeglie Paul 13357 [26-30] M
1115 DeCicco Dawn 13456 [41-45] F
235 Decker Anne 13502 [46-50] F
232 Decker Erin 13502 [16-20] F
236 Decker Morgan 13502 [16-20] F
1707 Decker Ryan 13413 [26-30] M
233 Decker Taylor 13502 [11-15] F
234 Decker Timothy 13502 [46-50] M
237 DeCola Joseph 13501 [51-55] M
238 DeCola Terry 13501 [51-55] F
2149 Degroat Dhia 13409 [11-15] F
1184 DeGroat Kally 13409 [11-15] F
239 Deis Susan 13413   F
2391 Delisk Timothy 12189 [26-30] M
1736 DellaPosta Lisa 13502 [36-40] F
240 Dembrow Mark 13501 [46-50] M
1583 Demeree Angie 13365 [41-45] F
1603 Denison Richard 13421 [11-15] M
2461 Denison  Taylor  13421 [11-15] F
242 DePass Gennie 13502 [16-20] F
2890 Depaul Dylan 13476 [06-10] M
2928 DePaul Kayleigh 13476 [06-10] F
2706 DePaul Matthew 13476 [41-45] F
1944 DePerno Rebecca 13322 [11-15] F
2437 DePhillips Jennifer 13413 [21-25] F
243 DesJardins Mark L 13403-0286 [56-60] M
1542 Destito Kelly Jo 13440 [21-25] F
244 DeTraglia Joseph 13323 [36-40] M
246 Devins Aimee 13501   F
1153 Devins Bianca 13501 [06-10] F
245 Devins Christopher 13501 [46-50] M
247 Devins Daniel 13501 [16-20] M
1154 Devins Kimberly 13501 [21-25] F
1152 Devins Oliva 13501 [00-05] F
1587 DeYulio Courtney 13323 [16-20] F
1586 DeYulio James 13323 [41-45] M
249 DeYulio Nick 13323 [11-15] M
248 DeYulio Tracy 13323 [41-45] F
251 DeZalia Norman 13323 [51-55] M
1782 DeZalia Ryan 13323 [11-15] M
250 DeZalia Sean 13323 [16-20] M
252 Diana Joe     M
1580 Dibert Caron 13440 [41-45] F
1585 Diefenbacher Ashley 13456 [16-20] F
1584 Diefenbacher Sherry 13456 [46-50] F
253 DiGironimo Elisabetta 13413   F
2271 DiGorgio Stephanie 13501 [11-15] F
1783 Dillard Camille 13442-1029 [41-45] F
254 Dilleubal Scott 13413   M
2016 Dillon Michael 13413 [31-35] M
255 DiSpirito Gabriella 13502   F
256 DiStefano Giuseppina 13501 [26-30] F
257 DiViccado Anthony 13403 [11-15] M
258 Dodge John 13501   M
2148 Dodson Cheyenne 13409 [16-20] F
259 Dodson Cheyenne 13404 [16-20] F
1802 Doh Eh 13501 [11-15] M
260 Dolaleski Matthew 13440   M
261 Domagal Deborah 13413 [51-55] F
262 Donaleski Nathan 13440 [26-30] M
1525 Donovan Caitlin 13492 [16-20] F
2554 Donovan Jessica 13501 [16-20] F
264 Doolen Joseph 13424 [41-45] M
265 Dooley Maureen 13501 [76-80] F
266 Doran Catherine 13323   F
267 Doran Katheryn 13323   F
1854 Dorsey Nicole 13501 [36-40] F
268 Dorsino Jennifer 13440 [46-50] F
2322 Dosch Caitlin 13323 [16-20] F
2323 Dosch Laura 13323 [16-20] F
1541 Dosch Virgina 13323 [51-55] F
269 Dougherty Erin 13413 [51-55] F
1515 Dougherty Jennifer 13501 [26-30] F
1623 Dougherty Jennifer 13501 [21-25] F
2744 Downing Connor 13501 [21-25] M
1572 Draper Terry 13438 [36-40] F
1167 Drozynski Lou 13461 [41-45] F
272 Dudek Edward 13502 [16-20] M
273 Duncan Michelle 13501 [26-30] F
274 Dunham Scott 13357 [36-40] M
1224 Dunn Lauren 13413 [21-25] F
275 Dunn Michael 13319 [46-50] M
2438 Dunn Michael 13304 [21-25] M
276 Durgee Kevin 13501 [31-35] M
277 Durgee Mark 13492 [41-45] M
2304 Durling Andrew 12309 [21-25] M
1953 Durrigan Geno 13417 [31-35] M
1205 Durso Bianca 13501 [06-10] F
1207 Durso Kaleigh   [00-05] F
1206 Durso Tom   [41-45] M
278 Durso Tom 13501   M
1514 Dussault Jerry 13502 [46-50] M
280 Dyer Robert 13365 [36-40] M
2308 Dygert Brianna 13421 [11-15] F
1582 Earl Carrie 13421 [00-05] F
281 Edic Christian 13403 [11-15] M
1708 Edic Jessica 13403 [21-25] F
282 Edic Thomas 13403 [11-15] M
283 Egelston Cody 13409   M
284 Eldred Tim 13440   M
285 Elias Eddie 13403 [36-40] M
2615 Elias Frank 13502 [41-45] M
287 Ellis Chris 13403   M
286 Ellis John 13413   M
1617 Ellis Kaela 13413 [06-10] F
288 Ellis Nicole 13413 [36-40] F
1618 Ellis Samantha 13413 [06-10] F
1543 Elsenbeck Andrea 13413 [36-40] F
289 Elsenbeck Patricia 13413 [51-55] F
1117 Engert Brittany 13357 [16-20] F
1116 Engert Daniel 13357 [41-45] M
1916 Erim Elif 13413 [41-45] F
1860 Erlichman Grtechen 13480 [16-20] F
1202 Erlichman Mary Beth 13480 [46-50] F
291 Esposito Joseph 13424 [41-45] M
294 Esposito Marco 13424 [00-05] M
2809 Esposito Marco 13502 [00-05] M
293 Esposito Ron 13502 [41-45] M
292 Esposito Tracy 13501   F
2811 Esposito Tressa 13502 [00-05] F
1940 Evans Brian 13492 [26-30] M
2157 Evans Greg 13323 [46-50] M
296 Evans Kirk 13501   M
295 Evans Matthew 13502 [11-15] M
1601 Evans Neal 13502 [51-55] M
297 Evans Tessa 13440   F
2855 Evans Thomas 13417 [31-35] M
298 Everhart Ashley 13502 [16-20] F
299 Everhart Brandon 13502   M
302 Evke Erin 13413 [11-15] F
301 Evke Esra 13413 [41-45] F
303 Evke Meral 13413 [11-15] F
300 Evke Sara 13413 [16-20] F
1685 Fabbio Sherri 13501 [26-30] F
1151 Fadness Dani 13440 [16-20] F
2005 Fagan Joshua 13502 [26-30] M
304 Falireno Rachel 13357   F
1506 Faliveno Rachel 13357 [31-35] F
2084 Fallon Scott 13501 [41-45] M
1536 Falvo Nicola 13502 [26-30] F
1177 Falzarine Thomas 13501 [16-20] M
1754 Fancher Michael 13502 [26-30] M
305 Farago Eszter 13413   F
306 Farkouh Toufik 13413   M
2018 Farley Theresa 13492 [41-45] F
307 Fedor Darryl 13492 [31-35] M
308 Fedor Kristin 13492 [36-40] F
1784 Feener Steve 13440 [51-55] M
309 Fellows Terry 13416   F
310 Felts Laura 13413   F
1866 Fenner Marissa 13323 [16-20] F
1867 Fenner Rick 13323 [51-55] M
311 Fenske Sandra Lee 13413 [51-55] F
2068 Feola Michael 133818 [16-20] M
312 Ferguson Amy 13501   F
1785 Ferguson Scott 31804 [56-60] M
314 Ferguson Scott 31909 [56-60] M
313 Ferguson William 13501   M
315 Fess Philip 13492 [16-20] M
1959 Ficanco Gabrialla 13413 [06-10] F
2200 Ficano Matthew 13413 [06-10] m
316 Fierro Anthony 13403 [11-15] M
1786 Fiore James 13502 [51-55] M
317 Fiore Jim 13502 [51-55] M
1118 Fiorentino Maria 13350 [51-55] F
2042 Fiorentino robert 13468 [41-45] M
2713 Fiorini Paul 13492 [41-45] M
318 Fiorini Shelby 13492 [16-20] F
2742 Fiorini Shelby 13492 [16-20] F
319 Fischer Jennifer 13365 [21-25] F
2429 Fisher Kristyna 13502 [06-10] F
2459 Fitzgerald Caitlin 13413 [16-20] F
2447 Fitzgerald James 13501 [21-25] M
323 Fitzgerald Pat 13413 [81-85] M
2014 Fitzgerald Ryan 13501 [11-15] M
320 Fitzgerald Stephanie 13413   F
2007 Fitzgerald Timothy 13501 [16-20] M
324 Flack Michael 13456 [36-40] M
325 Flack Stephanie 13456 [36-40] F
2775 Flanagan Tania 13110 [31-35] F
1711 Fontaine Kayla 13314 [21-25] F
1799 Fontaine Ronald 13501 [31-35] M
2381 Ford Echo 13501 [36-40] F
1509 Ford Jill 13480 [26-30] F
2025 Ford John 13480 [31-35] M
2380 Ford Mark 13501 [51-55] M
2850 Ford Ryan 13323 [16-20] M
2194 Fortnam Kristen 13490 [21-25] F
2472 Francisco Timothy 13424 [31-35] M
326 Franco James 13413 [11-15] M
2934 Franz Ryan 13456 [21-25] M
327 Fredsell Ashley 13501   F
2363 Fredsell Larry 13501 [16-20] M
328 Fredsell Nate 13501   M
329 Freeland JoAnn 13492 [31-35] F
330 Freeman Sarah 50112   F
331 Freer Charlie 13760 [71-75] M
2783 Friedei John 13492 [46-50] M
2395 Frunczek Joseph 12189 [21-25] M
1245 Fruscella Nicole 13304 [21-25] F
332 Frye Leigh 13357 [61-65] M
2860 Fukes Kristy 13492 [31-35] F
1835 Fuller Joshua 13502 [26-30] M
333 Fuller Kathleen 13502 [51-55] F
1838 Gadziola Stephen 13502 [56-60] M
334 Gaffney Connor 13413   M
1639 Gage Amanda 13809 [26-30] F
1157 Gage James 13350 [71-75] M
1143 Gage Molly 13440 [00-05] F
1726 Galimo Julian 13501 [16-20] F
1609 Galimo Michael 13501 [21-25] M
1800 Galinski Megan 13323 [26-30] F
2023 Gall Bill 13413 [41-45] M
1714 Gall Erin 13413 [36-40] F
335 Gambill Paula 13304   F
2469 Garacy  Raeonna 13413 [11-15] F
2361 Gardener Paul 13456 [51-55] M
2288 Gardener Susanne 13456 [51-55] F
336 Gardinier Alaina 13365 [21-25] F
339 Gardner Chris 13502   M
338 Gardner Doug 13502   M
337 Gardner Zachary 13456 [11-15] M
1877 Garg Ameeta 13413 [41-45] F
1876 Garg Bhisham 13413 [41-45] M
1878 Garg Karisma 13413 [06-10] F
340 Garg Nitin 13413 [21-25] M
1748 Garguilo Rachel 13403 [21-25] F
341 Garrett Sara 13354   F
2450 Gassner Kaylee 13502 [11-15] F
342 Gates Erran 13502 [11-15] M
1931 Gates Kathleen 13502 [36-40] F
1787 Gates Nora 13440 [41-45] F
1687 Gato Baltazar 13413 [00-05] M
343 Gato Maria 13413 [00-05] F
