![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utica Roadrunners Youth Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 PROMOTION "BE A GOOD ROLE MODEL" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to URR Youth committee web page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting: Please review Proposal 6:00pm First Tuesday of Every month begining April 1st. National Long Distance Running of Fame |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ask yourself- What do you want from a youth program? Then DO IT! |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email us! | Related Links: | Incentive Program | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposal | The incentive program will reward kids when they reach specific milage for their age groups. Take a look at the list. Check the links below for the coloring sheet for your age group | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kids Running (Runners World) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Char Coughlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth Committee Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| This icommittee will consist of people who have knowledge in youth sports and development. They are responsible for having Yuoth Runs at eahc of the URR Races and the Development Runs at no charge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incentive List | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages Distance Prize 1-2 100 M 3-4 200 M 5-6 400 M 7-8 800 M 9-10 1200 M 11-12 1600 M 14-16 2400 M 16-18 5600 M |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| To promote exercise andphysical fitness through running and other activities. To developprograms that focus on fun and fitness. Provide a safe environment for training. To be realistic abut the childrens physical abilities, and help them set realistic goals for themselves. Utica Roadruners Youth committee wants to emphasize improvments in performance not winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBCOMMITTEES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Chair Linda Turner train2run15K@adelphia.net Co-Chari Charlene Coughlin Youth Grand Prix Youth Milage Incetive Summer X-C Program Kelly Ann Nugent Winter Teen Training Youth Runs Sponsors/Grants Education Communication |
||||||||||||||||||||||||||||||||||||||||||||||||||||