55 Meter Hurdles      
Number Name Grade DATE 55M H
3 Barker Danielle 8 04/23/08 10.09
3 Barker Danielle 8 04/25/08 10.13
3 Barker Danielle 8 04/22/08 10.49
4 Bennett Sarah 8 04/25/08 11.03
4 Bennett Sarah 8 04/22/08 11.75
4 Bennett Sarah 8 04/23/08 12
11 Grates Ashley 7 04/23/08 12.07
11 Grates Ashley 7 04/22/08 12.54
14 Kallasy Shae 8 04/25/08 11.69
14 Kallasy Shae 8 04/22/08 11.71
14 Kallasy Shae 8 04/23/08 12.6
34 Turczyn, Sydney 7 04/22/08 11.84
34 Turczyn, Sydney 7 04/23/08 12.6
36 Ventura Jamie 7 04/22/08 11.84
36 Ventura Jamie 7 04/23/08 12.36
200M        
Number Name Grade DATE 200M
5 Brown Isabella 8 04/25/08 30.94
5 Brown Isabella 8 04/23/08 32.5
21 Lloyd, Jaclyn 7 04/22/08 34.84
38 Zaman Khaleela 7 04/23/08 35.3
21 Lloyd, Jaclyn 7 04/25/08 35.88
8 Cushman Brittany 8 04/25/08 36.28
26 Murad Francesca 8 04/25/08 36.87
8 Cushman Brittany 8 04/23/08 37
7 Cougan Katie 8 04/25/08 37.22
21 Lloyd, Jaclyn 7 04/23/08 37.3
8 Cushman Brittany 8 04/22/08 37.37
2 Babcock Kate 8 04/22/08 37.62
31 Sanders Lanika 7 04/25/08 37.62
2 Babcock Kate 8 04/23/08 37.7
17 Kelberman Caroline 7 04/22/08 38.5
17 Kelberman Caroline 7 04/25/08 38.65
37 Webster Ashley 7 04/23/08 39
18 Klotz Victoria 8 04/22/08 39.22
7 Cougan Katie 8 04/23/08 39.5
7 Cougan Katie 8 04/22/08 39.84
17 Kelberman Caroline 7 04/23/08 39.9
26 Murad Francesca 8 04/23/08 40
20 Learnard Kirsten 8 04/23/08 42
20 Learnard Kirsten 8 04/25/08 42.06
20 Learnard Kirsten 8 04/22/08 42.53
28 Paladino Amanda 8 04/23/08 43.1
1500M        
Number Name Grade DATE 1500M
10 Evke Erin 8 04/23/08 5.51.6
30 Rabbia Maria 8 04/25/08 6.16.65
31 Sanders Lanika 7 04/23/08 6.40.7
24 McMichael Casey 8 04/22/08 6.41
38 Zaman Khaleela 7 04/25/08 6.51.09
5 Brown Isabella 8 04/22/08 6.52
31 Sanders Lanika 7 04/22/08 7.02
6 Calogero Margy 8 04/25/08 7.02.01
6 Calogero Margy 8 04/22/08 7.03
100M        
Number Name Grade DATE 100M
13 Jadhon Stephanie 8 04/25/08 14.8
34 Turczyn, Sydney 7 04/22/08 15.53
32 Serth Krista 8 04/23/08 15.6
34 Turczyn, Sydney 7 04/25/08 15.8
35 VanEtten Autumn 8 04/22/08 15.88
34 Turczyn, Sydney 7 04/23/08 15.9
35 VanEtten Autumn 8 04/23/08 16.1
11 Grates Ashley 7 04/25/08 16.13
36 Ventura Jamie 7 04/25/08 16.28
36 Ventura Jamie 7 04/23/08 16.4
36 Ventura Jamie 7 04/22/08 16.45
14 Kallasy Shae 8 04/25/08 16.52
16 Kattato Juliana 8 04/23/08 16.7
35 VanEtten Autumn 8 04/25/08 16.78
33 Stewart Cassidy 8 04/22/08 16.81
14 Kallasy Shae 8 04/22/08 16.88
14 Kallasy Shae 8 04/23/08 16.9
2 Babcock Kate 8 04/25/08 16.91
29 Peplinski Ashley 7 04/22/08 17.25
18 Klotz Victoria 8 04/25/08 17.26
16 Kattato Juliana 8 04/22/08 17.65
29 Peplinski Ashley 7 04/23/08 17.9
15 Kane, Morgan 8 04/22/08 18.03
20 Learnard Kirsten 8 04/25/08 18.28
17 Kelberman Caroline 7 04/22/08 18.31
17 Kelberman Caroline 7 04/25/08 18.31
15 Kane, Morgan 8 04/23/08 18.5
17 Kelberman Caroline 7 04/23/08 18.5
3000M        
Number Name Grade DATE 3000M
10 Evke Erin 8 04/25/08 13.30.59
30 Rabbia Maria 8 04/23/08 14.03
10 Evke Erin 8 04/22/08 14.26
200M Hurdles      
Number Name Grade DATE 200M H
3 Barker Danielle 8 04/22/08 34.5
3 Barker Danielle 8 04/25/08 34.95
3 Barker Danielle 8 04/23/08 36
4 Bennett Sarah 8 04/22/08 36.56
4 Bennett Sarah 8 04/23/08 36.7
4 Bennett Sarah 8 04/25/08 36.75
400M        
Number Name Grade DATE 400M
12 Hollister Samantha 7 04/25/08 1.14.25
32 Serth Krista 8 04/25/08 1.17.28
27 Murray Moriah 8 04/22/08 1.18.06
27 Murray Moriah 8 04/25/08 1.18.85
30 Rabbia Maria 8 04/25/08 1.20.00
23 McGlynn Shavon 7 04/25/08 1.20.87
12 Hollister Samantha 7 04/23/08 1.22.00
27 Murray Moriah 8 04/23/08 1.24.00
21 Lloyd, Jaclyn 7 04/25/08 1.27.12
26 Murad Francesca 8 04/25/08 1.28.54
16 Kattato Juliana 8 04/25/08 1.30.82
21 Lloyd, Jaclyn 7 04/23/08 1.31.00
21 Lloyd, Jaclyn 7 04/22/08 1.31.89
17 Kelberman Caroline 7 04/25/08 1.32.19
25 Millar Chelci 8 04/25/08 1.33.00
25 Millar Chelci 8 04/22/08 1.33.35
19 LaFache Serae 7 04/23/08 1.34.00
19 LaFache Serae 7 04/22/08 1.35.13
25 Millar Chelci 8 04/23/08 1.36.09
2 Babcock Kate 8 04/22/08 1.37.00
2 Babcock Kate 8 04/23/08 1.38.9
26 Murad Francesca 8 04/23/08 1.40.8
19 LaFache Serae 7 04/25/08 1.42.11
20 Learnard Kirsten 8 04/22/08 2.02.32
20 Learnard Kirsten 8 04/23/08 2.16.6
800M        
Number Name Grade DATE 800M
24 McMichael Casey 8 04/23/08 2.53.6
24 McMichael Casey 8 04/25/08 2.54.68
5 Brown Isabella 8 04/25/08 3.02.81
30 Rabbia Maria 8 04/22/08 3.04.34
38 Zaman Khaleela 7 04/22/08 3.05.53
38 Zaman Khaleela 7 04/23/08 3.11.6
12 Hollister Samantha 7 04/22/08 3.18.93
31 Sanders Lanika 7 04/25/08 3.21.5
4X200        
Number Name Grade DATE 4X200
5 Brown Isabella 8 04/22/08 2.16.12
23 McGlynn Shavon 7 04/22/08 2.16.12
24 McMichael Casey 8 04/22/08 2.16.12
30 Rabbia Maria 8 04/22/08 2.16.12
5 Brown Isabella 8 04/23/08 2.16.7
10 Evke Erin 8 04/23/08 2.16.7
12 Hollister Samantha 7 04/23/08 2.16.7
24 McMichael Casey 8 04/23/08 2.16.7
2 Babcock Kate 8 04/25/08 2.29.53
6 Calogero Margy 8 04/25/08 2.29.53
11 Grates Ashley 7 04/25/08 2.29.53
16 Kattato Juliana 8 04/25/08 2.29.53
1 Acevedo Jasmine 8 04/23/08 2.36.3
7 Cougan Katie 8 04/23/08 2.36.3
11 Grates Ashley 7 04/23/08 2.36.3
16 Kattato Juliana 8 04/23/08 2.36.3
4X100        
Number Name Grade DATE 4X100
1 Acevedo Jasmine 8 04/25/08 1.03.63
13 Jadhon Stephanie 8 04/25/08 1.03.63
27 Murray Moriah 8 04/25/08 1.03.63
28 Paladino Amanda 8 04/25/08 1.03.63
12 Hollister Samantha 7 04/25/08 1.04.54
23 McGlynn Shavon 7 04/25/08 1.04.54
31 Sanders Lanika 7 04/25/08 1.04.54
38 Zaman Khaleela 7 04/25/08 1.04.54
13 Jadhon Stephanie 8 04/23/08 1.04.7
27 Murray Moriah 8 04/23/08 1.04.7
28 Paladino Amanda 8 04/23/08 1.04.7
33 Stewart Cassidy 8 04/23/08 1.04.7
27 Murray Moriah 8 04/22/08 1.07
28 Paladino Amanda 8 04/22/08 1.07
29 Peplinski Ashley 7 04/22/08 1.07
32 Serth Krista 8 04/22/08 1.07
7 Cougan Katie 8 04/22/08 1.10.03
11 Grates Ashley 7 04/22/08 1.10.03
19 LaFache Serae 7 04/22/08 1.10.03
33 Stewart Cassidy 8 04/22/08 1.10.03
19 LaFache Serae 7 04/23/08 1.10.6
29 Peplinski Ashley 7 04/23/08 1.10.6
31 Sanders Lanika 7 04/23/08 1.10.6
32 Serth Krista 8 04/23/08 1.10.6
Long Jump      
Number Name Grade DATE Long Jump
5 Brown Isabella 8 04/22/08 12.09
5 Brown Isabella 8 04/23/08 12.05
4 Bennett Sarah 8 04/25/08 11.9
4 Bennett Sarah 8 04/23/08 11.08
4 Bennett Sarah 8 04/22/08 11.07
5 Brown Isabella 8 04/25/08 11.06
27 Murray Moriah 8 04/25/08 11.05
36 Ventura Jamie 7 04/25/08 11.05
27 Murray Moriah 8 04/22/08 11.04
27 Murray Moriah 8 04/23/08 11
13 Jadhon Stephanie 8 04/23/08 10.11
13 Jadhon Stephanie 8 04/25/08 10.09
14 Kallasy Shae 8 04/25/08 10.09
36 Ventura Jamie 7 04/23/08 10.09
14 Kallasy Shae 8 04/22/08 10.07
35 VanEtten Autumn 8 04/25/08 10.02
19 LaFache Serae 7 04/22/08 10.01
14 Kallasy Shae 8 04/23/08 10
35 VanEtten Autumn 8 04/22/08 9.11
38 Zaman Khaleela 7 04/23/08 9.11
19 LaFache Serae 7 04/23/08 9.05
35 VanEtten Autumn 8 04/23/08 9
38 Zaman Khaleela 7 04/25/08 8.1
38 Zaman Khaleela 7 04/22/08 8.01
1 Acevedo Jasmine 8 04/23/08 8
25 Millar Chelci 8 04/22/08 7.11
17 Kelberman Caroline 7 04/22/08 7.05
17 Kelberman Caroline 7 04/25/08 7.04
17 Kelberman Caroline 7 04/23/08 7.02
25 Millar Chelci 8 04/23/08 6.9
25 Millar Chelci 8 04/25/08 6.11
16 Kattato Juliana 8 04/23/08 6.09
16 Kattato Juliana 8 04/25/08 6.08
16 Kattato Juliana 8 04/22/08 6.07
6 Calogero Margy 8 04/22/08 5.1
Triple Jump      
Number Name Grade DATE Triple Jump
10 Evke Erin 8 04/23/08 26.5
10 Evke Erin 8 04/22/08 26.02
10 Evke Erin 8 04/25/08 25.11
8 Cushman Brittany 8 04/25/08 20.03
8 Cushman Brittany 8 04/23/08 19.1
8 Cushman Brittany 8 04/22/08 17.1
High Jump      
Number Name Grade DATE High Jump
3 Barker Danielle 8 04/22/08 4.02
3 Barker Danielle 8 04/23/08 4.02
24 McMichael Casey 8 04/23/08 4.01
30 Rabbia Maria 8 04/22/08 4.01