Improvments between 9/22 and 10/6
Name 9/22 NH 10/6 NH Imp
Julia Tucker 18:03 15:38 02:25
Samuel Northrup 14:34 12:27 02:07
Krishna Motta 18:28 16:32 01:56
Trevor Williams 14:26 12:58 01:29
Siraj Zaman 14:09 12:54 01:16
Abby Luvera 16:54 15:40 01:14
Christian Nimey 12:43 11:40 01:03
Walker Brown 12:22 11:19 01:03
Kimberly Wrate 13:50 12:57 00:53
Nicole Falvo 12:22 11:31 00:52
Ethan Hopkins 12:23 11:32 00:51
Jared Wrate 13:21 12:40 00:42
Sydney Herring 13:29 12:50 00:39
Kathrine Brown 11:32 10:57 00:36
Amanda Wrate 12:10 11:36 00:34
Zachary Gardner 12:07 11:34 00:33
Blasé Kirpatrick 11:31 10:59 00:32
Nathan Donaldson 09:19 08:48 00:31
Noah Garrett 12:20 11:51 00:29
Molly Lorenz 11:53 11:27 00:27
Cara Szeles 13:01 12:38 00:24
Emily Hull 10:27 10:04 00:23
Daniel Rabbia 09:53 09:38 00:14
Leighton Nimey 10:03 09:50 00:13
Sam Cittadino 09:10 09:01 00:09
Sam Shulman 12:49 12:40 00:09
Lauren Devlin 13:14 13:06 00:09
Forrest Sears 10:43 10:37 00:07
Josiah Abbadessa 11:30 11:25 00:05
E-Mails
9/22/09
This mileage calendar is geared for students
that are going to continue on with Varsity
Cross Country. It is just a guide if you are
not able to do all the miles on this please
don't worry. you will be surprised of what
you can accomplish and how much you can
improve if you put your mind to it.
7th grade students will be doing less miles
and I will post that schedule soon